2011 Schedule of Events
|
|||||||||
| SATURDAY, JUNE 11 | |||||||||
| WATER CARNIVAL MOTORCYCLE RUN (NEW THIS YEAR!) | |||||||||
| Sponsored by Buffalo Wild Wings and Crow River Harley Davidson | |||||||||
| 10:00 AM Ride starts and ends at Buffalo Wild Wings, Hutchinson Register for event |
|||||||||
| MONDAY-SUNDAY, JUNE 13 – 19 | |||||||||
| MEDALLION HUNT | |||||||||
| Sponsored by The Hutchinson Leader | |||||||||
| Find the Water Carnival Medallion hidden in Hutchinson! A Water Carnival Button is your License to Hunt. Clues available starting Monday, June 13th at the Hutchinson Leader or www.hutchinsonleader.com | |||||||||
| MONDAY, JUNE 13 | |||||||||
| MUSIC IN THE PARK | |||||||||
| Sponsored by Hutchinson Area Chamber of Commerce, Convention & Visitors Bureau, The B.P.O. Elks, and American Legion Post 96 | |||||||||
| 6:30 PM Library Square (Rain location-Fairgrounds Commercial Building) | |||||||||
| PIE IN THE PARK | |||||||||
| Sponsored by Econofoods | |||||||||
| 6:30 PM Library Square | |||||||||
| CANOE RACES – Moved to Thursday, June 16 | |||||||||
| Sponsored by Hutch Sport Shop and Main Street Sports Bar | |||||||||
| 6:15 PM Les Kouba Park Boat Landing Conducted by Boy Scout Troop 623 |
|||||||||
| WATER PARADE – Moved to Thursday, June 16 | |||||||||
| Sponsored by The Hutchinson Ambassadors and Richard Larson Builders, Inc. | |||||||||
| 7 PM West River Park | |||||||||
| WATER CARNIVAL DISCOUNT DAY AT NORTHERN LINKS MINI-GOLF AND BATTING CAGES | |||||||||
| Sponsored by Landscape Concepts | |||||||||
| $6.00 rounds of mini-golf and $1.25 batting cages all day! | |||||||||
| CARNIVAL MIDWAY by AMUSEMENT ATTRACTIONS, INC. | |||||||||
| Sponsored by El Loro Mexican Restaurant | |||||||||
| West River Park: 6PM to 10PM – Family Wristband Night (Wristbands $15) | |||||||||
| FREE CONCERT | |||||||||
| Sponsored by Downtown Clothing Company and Blade Photo Imaging and Portraits | |||||||||
| 7-10 PM West River Park – Music by 2nd Notion | |||||||||
| TEDDY BEAR BAND CONCERT | |||||||||
| Sponsored by 3M Company and Hutchinson Medical Center | |||||||||
| 12:00 Noon, Library Square (Rain Location: Rec Center) | |||||||||
| CARNIVAL MIDWAY BY AMUSEMENT ATTRACTIONS, INC. | |||||||||
| Sponsored by El Loro Mexican Restaurant | |||||||||
| West River Park: 6 PM to 10 PM | |||||||||
| CO-ED ADULT KICKBALL TOURNAMENT (Initial Round) | |||||||||
| Sponsored by Valley Sales of Hutchinson and Viking Coke | |||||||||
| 6:00 PM – 9:00 PM Les Kouba Park East | |||||||||
| POWER PULL NATIONALS (NEW DATE THIS YEAR!) | |||||||||
| Sponsored by Power Pull Nationals, LLC | |||||||||
| 7:00 PM McLeod County Fairgrounds • A NTPA Grand National Pulling Event www.powerpullnationals.com |
|||||||||
| WATER CARNIVAL OUTDOOR DANCE | |||||||||
| Sponsored by Broadband Corp | |||||||||
| 9:00 PM – 12:30 PM McLeod County Fairgrounds (If raining, will move inside) Music by the BackRoads |
|||||||||
| MISS HUTCHINSON PAGEANT | |||||||||
| Sponsored by Landscape Concepts and Hutchinson Ambassadors | |||||||||
| 7:30 PM, High School Auditorium Scholarship Patron tickets available from Megan Karg 587.8363 General Admission tickets $8 at the door |
|||||||||
| RUN BY THE RIVER 8K RUN / 1 MILE KIDS RUN / 5K FUN AND FITNESS WALK/RUN | |||||||||
| Sponsored by Jay Malone Motors, Hutchinson Area Health Care, Snap Fitness | |||||||||
| 6:30 – 9:00 AM Registration, West Riverside Park 8:00 AM 8K run along the Luce Line trail 8:30 AM 5K Fun and Fitness Walk/Run (All Ages) 9:30 AM 1 Mile Kids Run (12 & under)Details and Registration |
|||||||||
| FINAL ROUND ADULT CO-ED KICKBALL TOURNAMENT | |||||||||
| Sponsored by: Valley Sales of Hutchinson and Viking Coke | |||||||||
| 9:00 AM – 1:00 PM Jaycee Riverside Park | |||||||||
| WATER CARNIVAL BIKE RIDE | |||||||||
| Sponsored by Hutchinson Rotary Club and Outdoor Motion Bike Shop | |||||||||
| Begins at Hutchinson Middle School, 1365 South Grade Road SW, Hutchinson Registration from 9:00 AM to 10:30 AM Visit WaterCarnvialBikeRide.com for more information |
|||||||||
| CARNIVAL MIDWAY by AMUSEMENT ATTRACTIONS, INC. | |||||||||
| Sponsored by Zellas | |||||||||
| West River Park: Noon to 10 PM | |||||||||
| WATER SKI SHOW | |||||||||
| Sponsored by MidCountry Bank | |||||||||
| 1:00 PM Les Kouba Point Shockwaves Water Ski Team will perform! |
|||||||||
| GIRL’S 12 & UNDER FAST PITCH SOFTBALL TOURNAMENT | |||||||||
| Sponsored by Best Western Victorian Inn | |||||||||
| Roberts Park Complex | |||||||||
| FARMERS MARKET | |||||||||
| Sponsored by Downtown Association | |||||||||
| 8:00 AM to Noon, Next to Library Square | |||||||||
| TASTE OF WATER CARNIVAL | |||||||||
| Sponsored by Hutchinson Area Chamber of Commerce, Convention & Visitors Bureau | |||||||||
| 11 AM to 4 PM, Next to Library Square | |||||||||
| RAILROAD DEPOT OPEN HOUSE | |||||||||
| Sponsored by Luce Line Railroad Club | |||||||||
| 10:00 AM – 4:00 PM, Depot building at corner of Washington and Adams. | |||||||||
| KIDDY DAY PARADE | |||||||||
| Sponsored by Goebel Fixture Company and McDonald’s of Hutchinson | |||||||||
| 11:00 AM, Library Square (Rain Location: Rec Center) | |||||||||
| JUNIOR ROYALTY CORONATION | |||||||||
| Sponsored by Home State Bank and Cash Wise | |||||||||
| Following Kiddy Day Parade, Library Square Downtown Hutchinson TWO BICYCLES TO BE GIVEN AWAY!!! |
|||||||||
| POWER PULL NATIONALS (NEW DATE THIS YEAR!) | |||||||||
| Sponsored by Power Pull Nationals, LLC | |||||||||
| 7:00 PM McLeod County Fairgrounds • A NTPA Grand National Pulling Event www.powerpullnationals.com |
|||||||||
| OUTDOOR CONCERT AT AMERICAN LEGION | |||||||||
| Sponsored by American Legion | |||||||||
| Music by: Rhythm Kings 8:00PM – Midnight (If raining, Indoor concert) |
|||||||||
| WATER CARNIVAL QUEEN’S DANCE | |||||||||
| Sponsored by Vivid Image | |||||||||
| 8:30 PM, Crow River Golf Club DJ Music by Eagle Rock Entertainment FREE ADMISSION – Public is encouraged to attend |
|||||||||
| FLY-IN / DRIVE-IN PANCAKE BREAKFAST | |||||||||
| Served by Hutchinson Civil Air Patrol Squadron | |||||||||
| 8:00 AM to Noon – Butler Field (Hutchinson Airport) | |||||||||
| CLASSIC CAR SHOW | |||||||||
| Sponsored by Saturday Night Cruisers Car Club of Hutchinson | |||||||||
| 10 AM to 4 PM – Butler Field (Hutchinson Airport) | |||||||||
| CARNIVAL MIDWAY BY AMUSEMENT ATTRACTIONS, INC. | |||||||||
| Sponsored by Zellas | |||||||||
| West River Park: Noon to 10 PM | |||||||||
| TASTE OF WATER CARNIVAL | |||||||||
| Sponsored by Hutchinson Area Chamber of Commerce, Convention & Visitors Bureau | |||||||||
| 11 AM to 4 PM, Next to Library Square | |||||||||
| GRANDE DAY PARADE | |||||||||
| Sponsored by Hutch Bowl and Squeaky’s Grill, and Walmart | |||||||||
| 1:00 PM, parade starts at Main Street and 1st Ave NW, proceeding south on Main Street, west on 4th Ave SW, south on Lynn Road, west on Linden, and ending at the intersection of Harrington and Linden.Parade Map and Registration | |||||||||
| FLY-IN/DRIVE-IN PORK CHOP DINNER | |||||||||
| Served by the Hutchinson Civil Air Patrol Squadron | |||||||||
| 4:00 PM to 7:00 PM, Butler Field (Hutchinson Airport) | |||||||||
| MISS HUTCHINSON CORONATION | |||||||||
| Sponsored by Stearnswood, Inc., Dobratz-Hantge Funeral Chapel and Tri-County Water | |||||||||
| 7:00 PM, Hutchinson High School Auditorium Free admission with a Water Carnival Button or $3.00 at the door Bring a canned food item for the McLeod Emergency Food Shelf. |
|||||||||
| FREE CONCERT BY PRAIRIE ROSE | |||||||||
| Sponsored by City of Hutchinson and Hutchinson Utilities | |||||||||
| 7:00 PM to 10:00 PM on the Water Carnival Stage at Les Kouba Point | |||||||||
| FIREWORKS | |||||||||
| Sponsored by Walmart and City of Hutchinson | |||||||||
| 10:00 PM, displayed over the Crow River FREE seating and parking at Roberts Park, Oddfellows Park and Les Kouba Point |
|||||||||
| MISCELLANEOUS FESTIVAL INFORMATION | |||||||||
|
|||||||||



